The purpose of the Level 5 Diploma in Leadership and Management for Adult Care (RQF) is to develop the knowledge and skills required by managers and leaders within care settings.
How You’re Assessed
- Portfolio of evidence & written assignments
- Workplace-based assessments
- Reflective practice & tutor feedback
- Professional observations
Structure
Learners must achieve a minimum of 86 credits to achieve the Level 5 Diploma in Leadership and Management for Adult Care (RQF). Learners must achieve 62 credits from mandatory units and 24 Credits from the optional units.
QUALIFICATION SPECIFICATION
| Unit Title | URN | Level | GLH | Credit | Type |
| Equality, Diversity and Inclusion in Adult Care | A/617/4615 | 5 | 10 | 3 | Mandatory |
| Communication and Information Management in Adult Care | D/617/4610 | 5 | 15 | 4 | Mandatory |
| Partnership Working in Adult Care | D/617/4624 | 5 | 15 | 4 | Mandatory |
| Governance in Adult Care | F/617/4616 | 5 | 20 | 5 | Mandatory |
| Continuous Improvement in Adult Care | H/617/4611 | 5 | 10 | 4 | Mandatory |
| Innovation and Change in Adult Care | J/617/4617 | 5 | 25 | 5 | Mandatory |
| Safeguarding and Protection in Adult Care | J/617/4620 | 5 | 20 | 5 | Mandatory |
| Leadership and Management in Adult Care | L/617/4618 | 5 | 25 | 6 | Mandatory |
| Supervision and Performance Management in Adult Care | L/617/4621 | 5 | 20 | 5 | Mandatory |
| Decision Making in Adult Care | M/617/4613 | 5 | 20 | 4 | Mandatory |
| Resource Management in Adult Care | R/617/4619 | 5 | 15 | 5 | Mandatory |
| Manage Self for Leadership in Adult Care | R/617/4622 | 5 | 15 | 4 | Mandatory |
| Entrepreneurial Skills in Adult Care | T/617/4614 | 5 | 20 | 4 | Mandatory |
| Outcome Based Person Centred Practice in Adult Care | Y/617/4623 | 5 | 15 | 4 | Mandatory |
| Regulatory Processes for Adult Care | H/617/4625 | 5 | 20 | 5 | Optional |
| Team Leadership in Adult Care | M/617/4627 | 5 | 15 | 4 | Optional |
| Managing Concerns and Complaints in Adult Care | T/617/4628 | 5 | 10 | 4 | Optional |
| Manage domiciliary services | F/617/5135 | 5 | 30 | 6 | Optional |
| Manage physical resources | K/600/9711 | 4 | 25 | 3 | Optional |
| Lead and manage group living for adults | T/602/3174 | 5 | 39 | 5 | Optional |
Free Bonuses:
- Assessment Plans: Detailed guidance for assessments, tasks, and activities.
- Evidence Matrices: Criteria and guidance for demonstrating competence.
- Learner Summative Reflection: Opportunity to reflect on learning, growth, and skills.
- Online Observation Platform: Platform for assessor observation of practical skills, if required.
- Recommended Books: Guidance on purchasing suitable textbooks and study materials.
